Contact Us

Tel:+86-519-83995608

Fax:+86-519-88997608

E-mail:info@czbsth.com

Web:http://www.czbsth.com/en/

Add:No. 26 Vigorhood Road, Industrial Park of Xixiashu Town,Changzhou City, Jiangsu Province

Home >> Carbide Knife >> Carbide internal R round angle milling cutter
prev
Carbide internal R round angle milling cutter
next
《prev     next》
Carbide internal R round angle milling cutter
Description:

Carbide internal R round angle milling cutter

  • Product Details

TECHNOLOGY PARAMETERS

Specifications
Internal R angle Small diameter Large diameter Long handle Total length Number of teeth
R ±0.05 d1(±0.1) D(h8) D(h6) L Z
1.5 ±0.03 4 6 6 57 3
2 ±0.03 4 6 6 57 3
2.5 ±0.03 4 6 6 57 3
3 ±0.03 4 8 8 63 4
3.5 ±0.03 4 8 8 63 4
4 ±0.03 4 8 8 63 4
4.5 ±0.03 5 10 10 72 4
5 ±0.03 5 10 10 72 4
5.5 ±0.05 5 12 12 83 4
6 ±0.05 6 14 14 83 4
6.5 ±0.05 6 16 16 92 4
7 ±0.05 8 20 20 104 4
Specifications
Internal R angle Small diameter Large diameter Long handle Total length Number of teeth
R ±0.05 d1(±0.1) D(h8) D(h6) L Z
0.5 ±0.03 6 9 10 60 3
0.75 ±0.03 6 9.5 10 60 3
0.1 ±0.03 6 10 10 60 3
1.25 ±0.03 6 10.5 10 60 3
1.5 ±0.03 6 11 10 60 3
2 ±0.03 6 12 12 65 3
2.5 ±0.05 6 13 12 65 3
3 ±0.05 6 14 12 65 3
3.5 ±0.05 6 15 12 70 3
4 ±0.05 6 16 12 70 3
4.5 ±0.05 7 18 16 75 4
5 ±0.05 7 19 16 75 4
6 ±0.05 8 22 16 75 4
7 ±0.08 8 24 16 75 4
8 ±0.08 9 27 20 90 4
9 ±0.08 9 29 20 90 4
10 ±0.08 10 32 25 90 4
12 ±0.08 12 38 32 110 4
12.5 ±0.08 12 39 32 110 4
Specifications
Internal R angle Small diameter Large diameter Long handle Total length Number of teeth
R ±0.05 d1(±0.1) D(h8) D(h6) L Z
0.2 ±0.03 5.6 6 6 58 4
0.3 ±0.03 5.4 6 6 58 4
0.4 ±0.03 5.2 6 6 58 4
0.5 ±0.03 7 8 8 70 4
0.6 ±0.03 6.8 8 8 70 4
0.8 ±0.03 6.4 8 8 70 4
1 ±0.03 6 8 8 70 4
1.5 ±0.03 7 10 10 75 4
2 ±0.03 6 10 10 75 4
2.5 ±0.03 7 12 12 75 4
3 ±0.05 6 12 12 75 4
3.5 ±0.05 9 16 16 75 4
4 ±0.05 8 16 16 80 4
4.5 ±0.05 7 16 16 80 4
5 ±0.05 10 20 20 80 4
6 ±0.05 8 20 20 80 4

 

Online x
Can I help you ?
Click