Contact Us

Tel:+86-519-83995608

Fax:+86-519-88997608

E-mail:info@czbsth.com

Web:http://www.czbsth.com/en/

Add:No. 26 Vigorhood Road, Industrial Park of Xixiashu Town,Changzhou City, Jiangsu Province

Home >> GT series >> 2 blade 4 blade milling cutter
prev
2 blade 4 blade milling cutter
2 blade 4 blade milling cutter
2 blade 4 blade milling cutter
2 blade 4 blade milling cutter
next
《prev     next》
2 blade 4 blade milling cutter
Description:

1.The following table is the standard value of side milling process, cutting tool, the speed to the following table 50%~70%, feed rate to 40%~60% as the standard value. 2.Please use the high precision machine tool and tool holder.

  • Product Details

carbide end mill bits sizes

Brand name Cutting Diameter Cutting Length Overall Length Shank  Diameter Name of Flutes (Z)
Bostontool 1 3 50 3 2/4
Bostontool 1.5 4 50 3 2/4
Bostontool 2 5 50 3 2/4
Bostontool 2.5 6 50 3 2/4
Bostontool 3 8 50 3 2/4

carbide end mill bits sizes

Brand name Cutting Diameter Cutting Length Overall Length Shank  Diameter Name of Flutes (Z)
Bostontool 1 2 50 4 2/4
Bostontool 1 3 50 4 2/4
Bostontool 1.5 3 50 4  
Bostontool 1.5 4 50 4 2/4
Bostontool 2 5 50 4 2/4
Bostontool 2.5 4 50 4  
Bostontool 2.5 6 50 4 2/4
Bostontool 3 5 50 4  
Bostontool 3 8 50 4 2/4
Bostontool 3.5 6 50 4  
Bostontool 3.5 9 50 4 2/4
Bostontool 4 7 50 4  
Bostontool 4 10 50 4 2/4

carbide end mill bits sizes

Brand name Cutting Diameter Cutting Length Overall Length Shank  Diameter Name of Flutes (Z)
Bostontool 1 3 50 6 2/4
Bostontool 1.5 4 50 6 2/4
Bostontool 2 5 50 6 2/4
Bostontool 2.5 6 50 6 2/4
Bostontool 3 8 50 6 2/4
Bostontool 3.5 9 50 6 2/4
Bostontool 4 10 50 6 2/4
Bostontool 4.5 7 50 6  
Bostontool 4.5 12 50 6 2/4
Bostontool 5 8 50 6  
Bostontool 5 13 50 6 2/4
Bostontool 5.5 8 50 6  
Bostontool 5.5 15 50 6 2/4
Bostontool 6 8 50 6  
Bostontool 6 15 50 6 2/4
Bostontool 6.5 18 60 8 2/4
Bostontool 7 10 60 8  
Bostontool 7 18 60 8 2/4
Bostontool 7.5 19 60 8 2/4
Bostontool 8 11 60 8  
Bostontool 8 20 60 8 2/4
Bostontool 8.5 20 75 10 2/4
Bostontool 9 11 75 10  
Bostontool 9 22 75 10 2/4
Bostontool 9.5 25 75 10 2/4
Bostontool 10 13 75 10  
Bostontool 10 25 75 10 2/4
Bostontool 10.5 30 75 12 2/4
Bostontool 11 13 75 12  
Bostontool 11 25 75 12 2/4
Bostontool 11.5 30 75 12 2/4
Bostontool 12 16 75 12  
Bostontool 12 30 75 12 2/4
Bostontool 14 16 75 14  
Bostontool 14 35 100 14 2/4
Bostontool 16 19 100 16  
Bostontool 16 40 100 16 2/4
Bostontool 18 40 100 18 2/4
Bostontool 20 22 100 20  
Bostontool 20 45 100 20 2/4
Bostontool 25 26 100 25  
Bostontool 25 45 100 25 2/4

★Please pay special attention to:

1.The following table is the standard value of side milling process, cutting tool, the speed to the following table 50%~70%, feed rate to 40%~60% as the standard value.

2.Please use the high precision machine tool and tool holder.

3.please use the air cooling or not easy to produce smoke cutting fluid.

4.Recommended side milling Climb milling machining.

5.Machine tools and the poor installation of the workpiece, the case will produce vibration and abnormal sound, this time should be the next table speed and feed rate decreased.

6.Under the condition of non interference, the tool can be suspended as long as possible.

Cutting condition:

Processed material Cast iron Carbon steel, alloy steel~750N/mm2 Carbon steel, alloy steel Pre hardened steel, Quenched and tempered steel stainless steel Pre hardened steel, Quenched and tempered steel
Nodular cast iron ~30HRC ~40HRC ~50HRC
Diameter Speed Feed rate (mm/min) Speed Feed rate (mm/min) Speed Feed rate (mm/min) Speed Feed rate (mm/min) Speed Feed rate (mm/min) Speed Feed rate
(mm) (min-1) (min-1) (min-1) (min-1) (min-1) (min-1) (mm/min)
1 20000 250 20000 250 20000 200 20000 200 20000 90 20000 150
2 15000 400 15000 400 15000 360 15000 350 11150 100 13000 225
3 14000 680 14000 680 13000 630 10600 525 7500 120 8500 410
4 10800 700 10800 700 10000 640 8000 535 5500 125 6500 420
5 8200 730 8200 730 7600 670 6400 560 4500 125 5000 440
6 7000 750 7000 750 6400 690 5300 575 3700 135 4200 450
8 5200 740 5200 740 4800 680 4000 565 2800 135 3200 460
10 4200 730 4200 730 3800 670 3200 560 2200 135 2500 435
12 3500 730 3500 730 3200 670 2650 560 1850 135 2100 435
14 3000 680 3000 680 2700 630 2300 525 1600 125 1800 410
16 2600 680 2600 680 2400 630 2000 525 1400 120 1600 410
18 2300 670 2300 670 2100 620 1800 515 1250 105 1400 405
20 2050 670 2050 670 1900 620 1600 515 1100 105 1250 405

WC=90 Co=10 HV30=1571 Bending=3750N/mm2m Hardness=91.8 Particle size=0.6ηm

 

Online x
Can I help you ?
Click